Common Butterfy Name Totals 08/04 15/04 22/04 29/04 06/05 13/05 20/05 27/05 03/06 10/06 17/06 24/06 01/07 08/07 15/07 22/07 29/07 05/08 12/08
2020 Totals 1030             22 12 n/r 4 10 11 77 75 200 234 169 101 115
Large White 255             5 4   1 2 0 25 30 48 48 33 18 41
Small White 232             4 0   0 0 0 13 8 54 79 43 20 11
Meadow Brown 132             0 0   1 5 6 13 8 29 24 28 7 11
Ringlet 88             0 0   0 0 1 16 16 27 17 6 5 0
Green-veined White 74             4 1   0 0 1 1 0 10 12 19 5 21
Small Skipper 42             0 0   0 0 0 2 2 19 16 3 0 0
Common Blue 42             0 3   0 1 0 0 0 0 1 11 14 12
Gatekeeper  42             0 0   0 0 0 0 0 4 12 9 11 6
Speckled Wood 33             1 0   0 0 2 0 0 0 2 3 13 12
Comma 29             2 0   0 0 0 5 10 7 4 0 1 0
Peacock 18             3 1   0 2 0 0 0 0 6 4 2 0
Holly Blue 13             0 0   0 0 0 0 0 2 5 4 1 1
Small Copper 11             0 1   0 0 0 0 0 0 5 4 1 0
Brown Argus 4             0 0   0 0 0 0 0 0 0 2 2 0
Brimstone 3             1 1   0 0 0 0 0 0 1 0 0 0
Orange Tip 3             2 1   0 0 0 0 0 0 0 0 0 0
Red Admiral 3             0 0   0 0 1 0 1 0 1 0 0 0
Large Skipper 2             0 0   0 0 0 1 0 0 0 0 1 0
Painted Lady 2             0 0   1 0 0 0 0 0 1 0 0 0
Small Tortoiseshell 2             0 0   1 0 0 1 0 0 0 0 0 0
Small Heath 0             0 0   0 0 0 0 0 0 0 0 0 0
Other                                        
Common Darter Dragonfly 6             0 0   0 0 0 0 0 0 0 0 1 5
Banded Demoiselle 5             0 0   1 0 0 0 0 2 2 0 0 0
Common Carpet Moth 4             0 0   0 0 0 0 0 0 1 1 2 0
Roesel's Bush-cricket 4             0 0   0 0 0 0 0 0 2 2 0 0
Cinnabar Moth 3             0 0   0 2 0 0 0 1 0 0 0 0
Silver Y Moth 2             0 0   1 0 0 0 0 0 0 0 0 1
Scorpion Fly 1             0 0   0 0 0 0 0 0 0 1 0 0